12050-A0 | 12050-A1 | 12050-B1 | 12050-B2 | |
---|---|---|---|---|
System specifications | ||||
Weight (kg) | 16.8 | 11.5 | 12.8 | 10.4 |
Color | Silver | Silver | Silver | Silver |
Material | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum |
Size | A0 | A1 | B1 | B2 |
Length (mm) | 1266 | 918 | 1077 | 784 |
Width (mm) | 918 | 671 | 784 | 577 |
Corner | Mitred | Mitred | Mitred | Mitred |
Profile (mm) | 40 | 40 | 40 | 40 |
Waterproof | 100% Waterproof | 100% Waterproof | 100% Waterproof | 100% Waterproof |
Height (mm) Pavement Sign incl. Base | 149 | 114 | 130 | 100.6 |
Width (mm) Pavement Signs incl. Base | 91.8 | 67.1 | 78.4 | 61 |
Depth (mm) Pavement Signs incl. Base | 75 | 75 | 75 | 75 |
Print specifications | ||||
Visible Size Width (mm) | 834 | 588 | 694 | 494 |
Visible Size Height (mm) | 1183 | 834 | 994 | 694 |
Total Size Width (mm) | 841 | 594 | 700 | 500 |
Total Size Height (mm) | 1189 | 840 | 1000 | 700 |
Visible printsides | 2 | 2 | 2 | 2 |
Exchangable | ||||
Specifications insert | ||||
Anti-Reflective | ||||
UV-resistant | ||||
Base specifications | ||||
Type of Base | Stand | Stand | Stand | Stand |
Weight (kg) | 4.67 | 4.03 | 4.03 | 4.03 |
Colour | Grey | Grey | Grey | Grey |
Size Height Feet (cm) | 12.58 | 12.58 | 12.58 | 12.58 |
Size Width (cm) | 91.8 | 67.1 | 78.4 | 61 |
Size Depth (cm) | 75 | 75 | 75 | 75 |
Number of Feet | 4 | 4 | 4 | 4 |
Springs | 2 | 2 | 2 | 2 |
Masterbox specifications | ||||
Number of items in masterbox | 1 | 1 | 1 | 1 |
Weight (kg) | 22.5 | 14.5 | 17.1 | 12.4 |
Width (cm) |
138 (Box 1) 79 (Box 2) | 71 | 81 | 61 |
Height (cm) |
92 (Box 1) 90 (Box 2) | 106 | 121 | 96 |
Depth (cm) |
10 (Box 1) 15 (Box 2) | 22 | 25 | 22 |
Pallet specifications | ||||
Number of items on pallet | 6 | 7 | 6 | 7 |
General additional specifications | ||||
Installation Time (min) | 5 | 5 | 5 | 5 |
Warranty | 1 year | 1 year | 1 year | 1 year |