12800-A0Z | 12800-A1Z | 12800-B1Z | 12800-B2Z | |
---|---|---|---|---|
System specifications | ||||
Weight (kg) |
11,4 (Box 1) 6,9 (Box 2) |
7,8 (Box 1) 4,5 (Box 2) |
10,5 (Box 1) 6,9 (Box 2) |
7,2 (Box 1) 4,5 (Box 2) |
Color | Black | Black | Black | Black |
Material | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum |
Size | A0 | A1 | B1 | B2 |
Length (mm) | 1261 | 913 | 1072 | 772 |
Width (mm) | 913 | 666 | 772 | 572 |
Corner | Mitred | Mitred | Mitred | Mitred |
Profile (mm) | 40 | 40 | 40 | 40 |
Waterproof | 100% Waterproof | 100% Waterproof | 100% Waterproof | 100% Waterproof |
Print specifications | ||||
Visible Size Width (mm) | 841 | 594 | 700 | 500 |
Visible Size Height (mm) | 1189 | 841 | 1000 | 700 |
Total Size Width (mm) | 913 | 666 | 772 | 572 |
Total Size Height (mm) | 1261 | 913 | 1072 | 772 |
Visible printsides | 2 | 2 | 2 | 2 |
Exchangable | ||||
Specifications insert | ||||
Anti-Reflective | ||||
UV-resistant | ||||
Base specifications | ||||
Type of Base | Stand | Stand | Stand | Stand |
Colour | Black | Black | Black | Black |
Springs | 4 | 4 | 4 | 4 |
Masterbox specifications | ||||
Number of items in masterbox | 1 | 1 | 1 | 1 |
Weight (kg) | 18.25 | 12.28 | 17.35 | 11.68 |
Width (cm) |
97 (Box 1) 65 (Box 2) |
71,5 (Box 1) 55,5 (Box 2) |
61 (Box 1) 65 (Box 2) |
82 (Box 1) 55,5 (Box 2) |
Height (cm) |
160 (Box 1) 93 (Box 2) |
118 (Box 1) 75 (Box 2) |
104 (Box 1) 93 (Box 2) |
134 (Box 1) 75 (Box 2) |
Depth (cm) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
General additional specifications | ||||
Installation Time (min) | 5 | 5 | 5 | 5 |
Warranty | 1 year | 1 year | 1 year | 1 year |