12500Z-A1 | |
---|---|
System specifications | |
Weight (kg) | 17,5 |
Color | Black |
Material | Iron |
Size | A1 |
Length (mm) | 981 |
Width (mm) | 671 |
Corner | Mitred |
Profile (mm) | 40 |
Waterproof | 100% Waterproof |
Height (mm) Pavement Sign incl. Base | 1760 |
Width (mm) Pavement Signs incl. Base | 780 |
Depth (mm) Pavement Signs incl. Base | 75 |
Print specifications | |
Visible Size Width (mm) | 588 |
Visible Size Height (mm) | 834 |
Total Size Width (mm) | 666 |
Total Size Height (mm) | 913 |
Visible printsides | 2 |
Exchangable | |
Specifications insert | |
Anti-Reflective | |
UV-resistant | |
Base specifications | |
Type of Base | Stand |
Weight (kg) | 6,3 |
Colour | Black |
Size Height Feet (cm) | 10 |
Size Width (cm) | 78 |
Wheels | 2 |
Masterbox specifications | |
Number of items in masterbox | 1 |
Weight (kg) | 15.5 |
Pallet specifications | |
Number of items on pallet | 6 |
General additional specifications | |
Installation Time (min) | 5 |
Warranty | 1 year |